[Planetlab-devel] MyPLC unstable

Ali Sydney asydney at k-state.edu
Mon Oct 18 13:31:46 EDT 2010


Hi All,
       I did a bit of troubleshooting, and for whatever reason, when MyPLC starts, several (on the order of 50) instances of "Postgres" also starts consuming all CPU resources of the system. While MyPLC was running, I realized that 0% of the CPU was idle (i.e. all resources were consumed).  However, when I stopped MyPLC, ~98% of the system's CPU resources were available. 

PS. Attached is a snapshot of the Postgres instances initiated when MyPLC starts. Can you please provide some feedback? Thanks.

Cheers!
Ali



FYI

Below is the build info. displayed from the web interface:

build-base	onelab--4.3-rc13-f8-64
build-date	2009.10.10
build-hostname	blitz.inria.fr
build-time	16:25-CEST
planetlab-distro	onelab
planetlab-tags	onelab-tags.mk
planetlab-tagsid	# $Id: onelab-tags.mk 15278 2009-10-09 20:05:59Z thierry $
target-arch	x86_64
target-distro	Fedora
target-distroname	f8
target-personality	linux64
target-release	8





-------------- next part --------------
[root at geni-myplc myplc]# ps aux | grep postgres
postgres  1571  0.0  0.1 151896  2404 ?        S    Oct15   1:30 /usr/bin/postmaster -p 5432 -D /var/lib/pgsql/data
postgres  1606  0.1  0.0 122232   384 ?        Ss   Oct15   2:49 postgres: logger process
postgres  1612  0.1  1.3 151904 25152 ?        Ss   Oct15   3:47 postgres: writer process
postgres  1613  0.0  0.0 122228   372 ?        Ss   Oct15   1:17 postgres: stats collector process
postgres 16946  0.3  1.6 155188 29544 ?        Ds   06:08   0:33 postgres: postgres planetlab5 [local] SELECT
postgres 16962  0.3  1.6 155188 29796 ?        Ss   06:09   0:33 postgres: postgres planetlab5 [local] SELECT
postgres 16971  0.3  1.6 155188 29744 ?        Ss   06:09   0:32 postgres: postgres planetlab5 [local] SELECT
postgres 16977  0.3  1.5 155188 29040 ?        Ss   06:11   0:32 postgres: postgres planetlab5 [local] SELECT
postgres 17001  0.3  1.5 155188 29056 ?        Ss   06:14   0:31 postgres: postgres planetlab5 [local] SELECT
postgres 17196  0.0  1.0 156680 19644 ?        Ds   07:03   0:03 postgres: postgres planetlab5 [local] SELECT
postgres 17197  0.2  1.6 155616 30484 ?        Ss   07:03   0:13 postgres: postgres planetlab5 [local] UPDATE
postgres 17232  0.0  0.7 153620 13148 ?        Ss   07:13   0:01 postgres: postgres planetlab5 [local] idle
postgres 17238  0.0  0.3 153620  6804 ?        Ss   07:15   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17240  0.0  0.3 153616  6348 ?        Ss   07:17   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17241  0.0  0.9 154632 18172 ?        Ss   07:17   0:02 postgres: postgres planetlab5 [local] idle
postgres 17242  0.0  0.8 154456 15312 ?        Ds   07:17   0:01 postgres: postgres planetlab5 [local] CREATE VIEW
postgres 17243  0.0  0.3 153616  5600 ?        Ds   07:17   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17244  0.0  0.3 153620  5648 ?        Ss   07:17   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17250  0.0  0.3 153620  6416 ?        Ss   07:21   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17263  0.0  0.4 153620  7348 ?        Ss   07:26   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17265  0.0  0.3 153620  7060 ?        Ss   07:26   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17273  0.0  0.3 153616  6404 ?        Ss   07:30   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17274  0.0  0.3 153616  6228 ?        Ss   07:30   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17275  0.0  0.3 153616  6280 ?        Ss   07:30   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17276  0.0  0.3 153616  6152 ?        Ss   07:30   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17277  0.0  0.3 153616  5720 ?        Ss   07:30   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17278  0.0  0.3 153616  6092 ?        Ss   07:30   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17279  0.0  0.3 153608  6248 ?        Ss   07:30   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17282  0.0  0.3 153616  6220 ?        Ss   07:31   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17291  0.0  0.3 153620  6876 ?        Ss   07:35   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17292  0.0  0.3 153752  6864 ?        Ss   07:35   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17293  0.0  0.3 153620  6884 ?        Ss   07:35   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17309  1.3  1.7 156660 31488 ?        Ds   07:41   0:56 postgres: postgres planetlab5 [local] SELECT
postgres 17320  0.0  0.3 153612  6472 ?        Ss   07:44   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17321  0.0  0.3 153616  6640 ?        Ss   07:44   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17322  0.0  0.3 153616  6164 ?        Ss   07:44   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17323  0.0  0.3 153616  6436 ?        Ss   07:44   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17324  0.0  0.3 153616  6392 ?        Ss   07:44   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17325  0.0  0.3 153620  6524 ?        Ss   07:44   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17326  0.0  0.3 153616  5944 ?        Ss   07:44   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17327  0.0  0.3 153616  6488 ?        Ss   07:44   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17333  0.0  0.4 153620  7728 ?        Ss   07:47   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17353  0.0  0.4 153620  7408 ?        Ss   07:53   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17354  0.0  0.4 153620  7548 ?        Ss   07:53   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17358  0.0  0.3 153616  6672 ?        Ss   07:56   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17359  0.0  0.3 153620  6732 ?        Ss   07:56   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17360  0.0  0.3 153620  6848 ?        Ss   07:56   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17370  0.0  0.4 153620  7724 ?        Ss   07:59   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17371  0.0  0.4 153620  7696 ?        Ss   07:59   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17372  0.0  0.4 153620  7784 ?        Ss   08:00   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17410  0.8  1.7 156660 31732 ?        Ds   08:05   0:23 postgres: postgres planetlab5 [local] SELECT
postgres 17419  0.0  0.4 153620  7696 ?        Ss   08:08   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17424  0.8  1.7 156660 31708 ?        Ds   08:10   0:21 postgres: postgres planetlab5 [local] SELECT
postgres 17425  0.0  0.4 153620  7816 ?        Ss   08:12   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17429  0.0  0.3 153620  6936 ?        Ss   08:14   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17430  0.0  0.3 153620  6804 ?        Ss   08:14   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17437  0.0  0.3 153620  6700 ?        Ss   08:15   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17451  1.1  1.7 156660 31660 ?        Ds   08:18   0:23 postgres: postgres planetlab5 [local] SELECT
postgres 17472  0.0  0.4 153620  7888 ?        Ss   08:21   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17485  1.2  1.7 156660 31772 ?        Ds   08:22   0:22 postgres: postgres planetlab5 [local] SELECT
postgres 17527  0.0  0.3 153620  6988 ?        Ss   08:24   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17528  1.2  1.7 156664 31596 ?        Ds   08:24   0:21 postgres: postgres planetlab5 [local] SELECT
postgres 17529  1.4  1.6 155276 30768 ?        Ds   08:25   0:23 postgres: postgres planetlab5 [local] SELECT
postgres 17531  0.0  0.3 153620  7156 ?        Ss   08:26   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17534  0.0  0.3 153620  6744 ?        Ss   08:27   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17539  0.0  0.3 153620  6856 ?        Ss   08:30   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17547  0.0  0.3 153620  7020 ?        Ss   08:33   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17549  1.0  1.6 156660 30044 ?        Ds   08:34   0:11 postgres: postgres planetlab5 [local] SELECT
postgres 17550  0.0  0.3 153620  6536 ?        Ss   08:34   0:00 postgres: postgres planetlab5 [local] CREATE VIEW waiting
postgres 17553  0.5  1.0 156664 19644 ?        Ds   08:35   0:05 postgres: postgres planetlab5 [local] SELECT
postgres 17554  0.5  1.0 156664 19668 ?        Ds   08:35   0:05 postgres: postgres planetlab5 [local] SELECT
postgres 17558  0.5  1.0 156660 18912 ?        Ds   08:38   0:04 postgres: postgres planetlab5 [local] SELECT
postgres 17564  0.4  0.9 156660 17624 ?        Ds   08:40   0:03 postgres: postgres planetlab5 [local] SELECT
postgres 17569  1.0  1.5 155276 28196 ?        Ds   08:40   0:07 postgres: postgres planetlab5 [local] SELECT
postgres 17570  1.2  1.6 156660 29772 ?        Ds   08:41   0:08 postgres: postgres planetlab5 [local] SELECT
postgres 17573  1.2  1.6 156660 29640 ?        Ds   08:42   0:07 postgres: postgres planetlab5 [local] SELECT
postgres 17577  0.4  0.8 156660 16488 ?        Ds   08:43   0:02 postgres: postgres planetlab5 [local] SELECT
postgres 17596  0.4  0.8 156660 15424 ?        Ds   08:44   0:02 postgres: postgres planetlab5 [local] SELECT
postgres 17602  0.4  0.7 156668 14128 ?        Ds   08:46   0:01 postgres: postgres planetlab5 [local] SELECT
postgres 17603  1.1  1.4 156664 26944 ?        Ds   08:46   0:04 postgres: postgres planetlab5 [local] SELECT
postgres 17604  0.8  1.1 156660 21864 ?        Ds   08:47   0:02 postgres: postgres planetlab5 [local] SELECT
postgres 17609  2.5  1.6 156284 29820 ?        Ds   08:48   0:07 postgres: postgres planetlab5 [local] UPDATE
postgres 17611  0.9  1.2 156656 22164 ?        Ds   08:48   0:02 postgres: postgres planetlab5 [local] SELECT
postgres 17612  0.5  0.6 156656 12396 ?        Ds   08:48   0:01 postgres: postgres planetlab5 [local] SELECT
postgres 17613  0.5  0.8 156656 14760 ?        Ds   08:48   0:01 postgres: postgres planetlab5 [local] SELECT
postgres 17614  0.5  0.6 156656 11788 ?        Ds   08:49   0:01 postgres: postgres planetlab5 [local] SELECT
postgres 17615  0.4  0.6 156668 12236 ?        Ds   08:49   0:01 postgres: postgres planetlab5 [local] SELECT
postgres 17619  0.6  0.6 155548 11784 ?        Ds   08:50   0:01 postgres: postgres planetlab5 [local] SELECT
postgres 17635  1.2  0.5 155548 10324 ?        Ds   08:52   0:00 postgres: postgres planetlab5 [local] SELECT
root     17643  4.0  0.0  82236   772 pts/1    S+   08:53   0:00 grep postgres


More information about the Devel mailing list