[Planetlab-users] Re: No KML file output from phonehome process (HelloWorld tutorial)

Miso Chupac misochupac at gmail.com
Sun Mar 20 15:13:44 EST 2011


Skipped content of type multipart/alternative-------------- next part --------------
10173	Department of Electrical Engineering, National Taiwan University	ntuee	http://www.ee.ntu.edu.tw/	25.0109	121.323
10179	University of Innsbruck, Austria.	uibk	http://plab1-c703.uibk.ac.at	47.2641	11.3844
11393	University of Waterloo	uwaterloo	http://www.uwaterloo.ca/	43.4726	-80.5422
79	HP Labs	hplabs	http://hpl.hp.com	37.44	-122.15
11496	University of Calgary - Computer Science	ucalgary	http://www.ucalgary.ca/	51.0775	-114.133
10205	ETH Zuerich - Computer Science	ethzcs	http://www.inf.ethz.ch	47.3794	8.54513
11362	ETH Zuerich	ethzple	http://www.planetlab.ethz.ch	47.3833	8.53333
10323	SRI International	sri	http://www.sri.com	37.4557	-122.178
10151	CESNET - Czech Education and Research Network	cesnet	http://www.ces.net/about/	50.1	14.4
188	University of Victoria	uvic	http://www.uvic.ca	48.42	-123.37
11360	Fraunhofer FOKUS - Research Institute for Open Communication Systems	fokusple	http://www.fokus.fraunhofer.de	52.5258	13.3143
10136	LARC - University of Sao Paulo	usp	http://www.larc.usp.br	-23.5552	-46.5312
92	Universidade Federal de Minas Gerais	ufmg	http://www.dcc.ufmg.br	-19.9333	-43.95
10049	Fraunhofer Institut fur Techno- und Wirtschaftsmathematik	fraunhofer	http://www.itwm.fhg.de	49.26	7.46
10259	Federal University of ABC - Computer Science	ufabc	http://www.ufabc.edu.br	-23.6537	-46.5316
11394	C3SL - Centro de Computacao Cientifica e Software Livre 	ufpr	http://www.c3sl.ufpr.br	-25.4507	-49.2318
229	RNP - Rio de Janeiro	rnprj		-22.9066	-43.1725
10037	Intel IT - Folsom	intelfolsom	http://www.intel.com/	38.41	-121.11
49	University of Toronto	utoronto	http://www.ece.utoronto.ca	43.0	-79.5
93	Tsinghua University	tsinghua	http://www.tsinghua.edu.cn	40.0	116.327
86	NEC Laboratories	neclabs	http://www.nec-labs.com	40.37	-74.64
211	Telecommunications Research Laboratory	trlabs	http://www.trlabs.ca	48.53	97.09
11348	Universite Catholique de Louvain	uclple	http://www.info.ucl.ac.be	50.6833	4.61667
10053	Technische Universitat Darmstadt	darmstadt	http://www.tu-darmstadt.de	49.53	8.4
212	Swiss Federal Institute of Technology Lausanne (EPFL)	epfl	http://www.epfl.ch	46.53	6.65
10114	University of Cyprus	cyprus	http://grid.ucy.ac.cy/planetlab	35.15	33.36
10045	University of Delaware	udel	http://www.cis.udel.edu	39.41	-75.45
76	University of Rochester	urochester	http://www.cs.rochester.edu/	43.08	-77.63
155	Stevens Institute of Technology	stevens	http://www.cs.stevens-tech.edu	40.75	-74.0333
2	Harvard University	harvard	http://www.cs.harvard.edu/	42.3788	-71.1164
114	DePaul University	depaul	http://www.mnlab.cs.depaul.edu	41.88	-87.63
10064	George Mason University	gmu	http://ite.gmu.edu/	38.51	-77.18
38	University of Massachusetts at Amherst	umass	http://www.cs.umass.edu/	42.3949	-72.5274
5	New York University	nyu	http://www.cs.nyu.edu/	40.7292	-73.9937
10085	Colorado State University	colostate	http://netsec.cs.colostate.edu	40.35	-105.05
10141	Kansas State University	ksu	http://www.ksu.edu	39.19	-96.59
10097	Brigham Young University	byu	http://ilab.cs.byu.edu	40.14	-111.39
10066	University of Pittsburgh	pitt	http://www.cs.pitt.edu	40.26	-80.0
10256	Michigan Technological University	mtu	http://www.mtu.edu	47.1181	-88.5463
10279	Emory University	emory	http://www.emory.edu	33.7895	-84.3255
10061	University of Florida - ACIS Lab	ufl	http://www.acis.ufl.edu	29.68	-82.27
236	L3S Research Center, University of Hannover	l3s	http://www.l3s.de/	52.4	9.73
15	Carnegie Mellon University	cmu	http://www.cs.cmu.edu/	40.4446	-79.9427
10267	Kent State University	kentsu	http://www.kent.edu	41.145	-81.3416
17	Duke University	duke	http://www.cs.duke.edu/	36.0088	-78.9427
10100	Indiana University (Bloomington)	iub	http://anml.iu.edu	39.1708	-86.5372
10249	Rochester Institute of Technology	rit	http://www.rit.edu	43.0844	-77.6799
10109	University of California, Riverside	ucr	http://www.cs.ucr.edu	33.95	-117.39
56	Northwestern University (Illinois)	northwestern	http://www.eecs.northwestern.edu/	42.05	-87.69
10038	University of Colorado at Boulder	colorado	http://serl.cs.colorado.edu	40.0072	-105.262
10042	Oregon State University School of Electrical Engineering and Computer Science	orst	http://eecs.oregonstate.edu	44.34	-123.16
10006	Northeastern University CCIS	neu	http://www.ccs.neu.edu	42.37	-71.03
31	University of California at Los Angeles	ucla	http://www.cs.ucla.edu/	34.0711	-118.442
13	Princeton	princeton	http://www.cs.princeton.edu/	40.3502	-74.6524
77	Purdue	purdue	http://www.cs.purdue.edu	40.4274	-86.9167
10079	University of Duisburg-Essen	due	http://tdrwww.exp-math.uni-essen.de	51.25	6.46
87	University of Notre Dame	notredame	http://www.cse.nd.edu/	41.7	-86.2386
10121	Fraunhofer-Institute for Telecommunications - Heinrich-Hertz-Institut	fhhi	http://www.hhi.fraunhofer.de	52.52	13.32
10144	Forschungsgemeinschaft elektronische Medien e.V. (FeM)	fem	http://www.fem.tu-ilmenau.de/	50.6809	10.9345
19	University of Kansas	kansas	http://www.ittc.ku.edu/	38.9527	-95.2644
6	University of California at San Diego	ucsd	http://www.cs.ucsd.edu/	32.877	-117.237
11493	Technische Universitaet Berlin	tuberlinple	http://www.tkn.tu-berlin.de/	52.5	13.3
10095	Technical University Ilmenau	ilmenau	http://www.tu-ilmenau.de/ipim/	50.6803	10.9314
11491	University of Wuerzburg	wuerzburgple	http://www-info3.informatik.uni-wuerzburg.de/	49.8	9.93
10071	Friedrich-Alexander University Erlangen-Nuremberg	erlangen	http://www4.informatik.uni-erlangen.de/	49.36	11.0
10106	Jacobs University Bremen	iubremen	http://www.jacobs-university.de/	53.04	8.49
163	Howard University	howard	http://www.howard.edu	38.91	-77.02
109	Texas AM University	tamu	http://planetlab.tamu.edu	30.61	-96.34
10149	Technische Universitaet Dresden	tudresden	http://planetlab.inf.tu-dresden.de	51.026	13.725
81	Johns Hopkins CNDS	jhu	http://www.cnds.jhu.edu	39.33	-76.6
24	University of California at Berkeley	ucb	http://www.cs.berkeley.edu/	37.8757	-122.259
217	Brown University	brown	http://cs.brown.edu/	41.82	-71.42
184	University of Kaiserslautern, Germany	unikl	http://disco.informatik.uni-kl.de	49.45	7.78
16	Columbia University	columbia	http://www.cs.columbia.edu/	40.808	-73.9639
10098	Max Planck Institute for Software Systems	mpisws	http://www.mpi-sws.mpg.de	49.14	6.59
10242	Humboldt-Universitaet zu Berlin - IWI	huberlin	http://iwi.wiwi.hu-berlin.de/	52.5211	13.4031
10060	Technische Universitaet Muenchen	tum	http://www.tum.de	48.1493	11.5669
157	Johns Hopkins Information Security Institute	jhuis	http://www.cs.jhu.edu/	39.33	-76.6
10195	The Citadel	citadel	http://www.mathcs.citadel.edu/~baniks/	32.7984	-79.9614
43	University of Chicago	uchicago	http://www.cs.uchicago.edu/	41.7894	-87.6011
160	University of Passau	passau	http://www.fmi.uni-passau.de/lehrstuehle/demeer/	48.58	13.47
10148	University of Central Florida - EECS	ucf	http://www.eecs.ucf.edu	28.33	-81.23
10044	Georgetown University	georgetown	http://www.cs.georgetown.edu	38.54	-77.04
9	University of Pennsylvania	upenn	http://www.cis.upenn.edu/	39.9517	-75.1904
10134	Illinois Institute of Technology	iit	http://www.nsl.iit.edu	41.8383	-87.629
10146	University of Missouri Kansas City	umkc	http://www.umkc.edu	39.0386	-94.5794
57	University of North Carolina at Chapel Hill	unc	http://www.cs.unc.edu/	35.92	-79.04
10159	WIDE Project	wide	http://www.wide.ad.jp/	36.1024	142.493
122	Eurecom Institute	eurecom	http://www.eurecom.fr	43.6285	7.05162
48	University of Maryland	umd	http://www.cs.umd.edu/	38.9886	-76.9445
10117	University of Texas at El Paso	utep	http://www.cs.utep.edu	31.75	-106.49
11497	Collegium Budapest	colbudple	http://www.colbud.hu	47.43	19.25
30	University of Utah	utah	http://www.cs.utah.edu/	40.7686	-111.846
11377	Troyes University of Technology	uttple	http://www.utt.fr	48.2693	4.06739
11350	France Telecom R&D Lannion - PL Europe	ftlannionple	www.francetelecom.com	48.7319	-3.45842
159	Inst. of Computer Science, Foundation for Research and Technology - Hellas	forth	http://www.ics.forth.gr	35.17	25.0
10231	Network Management & Optimal Design Laboratory - National Technical University of Athens	netmode	http://www.netmode.ntua.gr	37.97	23.72
139	University of Nebraska - Lincoln	unl	http://cse.unl.edu/~byrav	40.8	-96.6667
10118	Osaka University	osaka	http://www.ist.osaka-u.ac.jp	34.81	135.52
129	Technical University of Madrid	upm	http://www.fi.upm.es	40.42	-3.72
11361	Universita degli Studi di Trento	unitnple	http://www.unitn.it	46.066	11.15
10300	University of Patras	upatras	http://www.upatras.gr	38.2845	21.7885
10203	Universidad Publica de Navarra	unavarra	http://www.tlm.unavarra.es	42.7993	-1.63544
112	University of New Mexico	unm	http://www.cs.unm.edu	35.08	-106.65
7	University of Arizona	arizona	http://www.cs.arizona.edu/	32.2333	-110.948
10286	Osaka City University	osakacu	http://www.osaka-cu.ac.jp/	34.5927	135.504
120	University of Oregon	uoregon	http://netsec.cs.uoregon.edu/planetlab	44.04	-123.06
10039	Helsinki Institute for Information Technology	hiit	http://www.hiit.fi	60.1	25.0
11344	Universite Pierre et Marie Curie	upmc	http://www-rp.lip6.fr	48.8525	2.27849
10206	Seoul National University - MMLAB	snummlab	http://mmlab.snu.ac.kr/	37.26	126.57
11351	Universidad Carlos III Madrid	uc3mple	www.evalues.es	40.3545	-3.74463
10248	University of Virginia - Systems and Information Engineering	uva	http://www.virginia.edu	38.032	-78.5108
205	University of Minnesota	umn	http://www.dtc.umn.edu	44.98	-93.24
11389	Cal Poly State University SLO	calpolyslo	http://calpoly.edu/	35.3006	-120.662
10127	Japan Advanced Institute of Science and Technology (JAIST)	jaist	http://www.jaist.ac.jp	39.38	140.05
11375	Tel-Aviv University	tauple	http://www.cs.tau.ac.il	32.1139	34.8042
119	University of Tokyo	utokyo	http://www.planet-lab-jp.org	35.75	139.5
10143	Universita	uniroma	http://www.dis.uniroma1.it	41.909	12.4904
10094	University of Ioannina	ioannina	http://dmod.cs.uoi.gr	39.6182	20.8386
195	GIST	kjist	http://netmedia.gist.ac.kr	37.53	127.0
10163	NICT JGN2 Okayama	plcolojgnokayama	None	None	None
11345	Universita di Napoli Federico II	uninaonelab	http://www.unina.it	40.8283	14.1906
11355	Universitat Politecnica de Catalunya	upcple	http://www.upc.edu	41.3897	2.11273
10281	Kookmin University	kookmin	http://www.kookmin.ac.kr	37.6118	126.999
21	University of Michigan	michigan	http://www.eecs.umich.edu/	42.2944	-83.7126
11383	Eotvos Lorand University	elteple	http://www.elte.hu	47.4744	19.0622
10089	The University of Hong Kong	hku	http://www.eee.hku.hk	22.17	114.09
11363	The Hebrew University of Jerusalem	hujiple	http://www.cs.huji.ac.il/labs/danss	31.7857	35.2007
161	Politecnico di Torino	polito	http://www.tlc-networks.polito.it	45.07	7.67
10243	Williams College	williams	http://www.williams.edu	42.71	-73.2
138	University of California, Santa Cruz	ucsc	http://www.soe.ucsc.edu/	37.0	-122.06
128	Technion - Israel Institute of Technology	technion	http://www.technion.ac.il	31.5	34.75
44	The Chinese University of Hong Kong	cuhk	http://www.ie.cuhk.edu.hk/	22.3	114.166
33	Cornell University	cornell	http://www.cs.cornell.edu/	42.4436	-76.4816
105	McGill University	mcgill	http://www.cs.mcgill.ca/~anrl	45.0052	-73.0057
94	Vrije Universiteit	vrije	http://www.cs.vu.nl/index-en.html	52.35	4.9
179	University of St Andrews	sta	http://www.cs.st-andrews.ac.uk/	56.25	-3.03
10070	Imperial College London	imperial	http://www.imperial.ac.uk	51.1	-0.1
150	Warsaw University of Technology	warsaw	http://www.mini.pw.edu.pl/tiki-index.php?page=studies_en	52.2207	21.0104
10074	Royal Institute of Technology (KTH), Sweden	kth	http://www.tslab.ssvl.kth.se	59.52	17.38
10132	Queen Mary, University of London	qmul	http://www.dcs.qmul.ac.uk/	51.5	-0.1
11346	Orange Labs Warsaw	tpple	http://www.tp.pl	52.1762	21.0012
10194	University of Ljubljana	ulj	http://www.uni-lj.si	46.0319	14.3052
11508	University of Cambridge	cambridgeple	http://www.cl.cam.ac.uk/	52.2112	0.0917
10171	Instituto Superior Tecnico	ist	http://www.ist.utl.pt	38.7373	-9.30324
11378	Waterford Institute of Technology	waterfordple	http://www.tssg.org	52.2441	-7.15825
10216	PlanetLab Colo - CLARA Buenos Aires	plcoloclarabueno	update	1.0	1.0
10230	Russian Research Centre Kurchatovskiy Instutute	kiae	http://www.kiae.ru/	55.7977	37.4673
10135	Wroclaw University of Technology	wroc	http://www.pwr.wroc.pl	51.1	16.93
113	NICT	nict	http://www.nict.go.jp/	35.7	139.767
66	National Tsing Hua University	nthu	http://www.cs.nthu.edu.tw/	23.5	121.0
189	National University of Singapore	nus	http://www.comp.nus.edu.sg	1.37	103.8
10152	University of Lisbon	lisbon	http://lasige.di.fc.ul.pt	38.45	-9.09
10177	Aston University	aston	http://www.aston.ac.uk/~pengx1/DSN-project	52.4866	-1.89098
10065	Universitat Rovira i Virgili	urv	http://www.urv.net	41.07	1.15
61	Academia Sinica - Taiwan	ast	http://www.iis.sinica.edu.tw/	25.02	121.37
141	Swedish Institute of Computer Science	sics	http://www.sics.se/	59.3333	18.05
11461	Nanyang Technological University	ntusg	http://www.ntu.edu.sg/	1.34618	103.682
132	National Taiwan University, Department of Information Management	ntu	http://www.im.ntu.edu.tw/index_e.htm	23.5	121.0
11358	Polish-Japanese Institute of Information Technology (PJIIT)	pjwstkple	http://www.pjwstk.edu.pl	52.22	20.99
10076	Telekomunikacja Polska R&D at Swidnik	tpswidnik	http://www.tp-ir.pl/index.php?page=index&lang=en	51.25	22.686
10047	PlanetLab Colo - AMST	plcoloamst	http://www.planet-lab.org	52.3556	4.9527
10096	ADETTI/ISCTE	iscte	http://adetti.iscte.pt	38.43	-9.08
10211	Moscow Institute of Electronic Technology, TU MIET	miet	http://www.eng.miet.ru/	55.59	37.11
10225	CWI	cwi	http://www.cwi.nl	52.22	4.53
10182	Universidade do Algarve	ualg	http://www.ualg.pt/	37.01	-7.96
10250	Toyohashi University of Technology	tut	http://www.tut.ac.jp/english/	34.7008	137.41


More information about the Users mailing list